Net. Wgt.50g.
Nutritional Information | ||
---|---|---|
TEST | Nutritional Facts/ 100gm Product | |
Gm. Daily Value* | ||
Energy (kcal) | 494.32 | |
Protein(gm) | 12 | |
Carbohydrate (gm) | 54.88 | |
Sugar (gn) | <5.0 | |
Fat (gm) | 25.2 | |
Fssai Lic No : 12823013000634
Duttapukur Sasthitala , North 24 Parganas, WB Kol- 743248
+91-9804278488
info@ruvle.in
Ruvle is going to launch very soon " Mutton Kosa Masala"